India’s technology hub, has a long-standing affinity for gold—whether as jewelry or as an investment. The gold rate in the city fluctuates daily, shaped by international market movements, exchange rates, and local demand. Below is an updated overview of gold prices in Bangalore across 18-carat, 22-carat, and 24-carat categories.
Current Gold Prices in Bangalore (as of November 10, 2025)
| Purity | Price (per 10 grams) | Usage |
|---|---|---|
| 24 Carat | ₹1,22,130 | Considered the purest form of gold, mainly used for investment. |
| 22 Carat | ₹1,11,960 | Commonly used for jewelry due to its durability. |
| 18 Carat | ₹91,500 (approx.) | Preferred for lightweight ornaments and daily wear. |
(Rates are indicative and may vary slightly based on location and vendor.)
Daily Gold Rate Comparison (22K & 24K)
| Date | 22K Gold (₹/10g) | 24K Gold (₹/10g) | Trend |
|---|---|---|---|
| November 10, 2025 | ₹1,11,960 | ₹1,22,130 | Stable |
| November 6, 2025 | ₹1,11,460 | ₹1,21,590 | Lowest in November |
| November 1, 2025 | ₹1,13,110 | ₹1,23,390 | Highest in November |
Monthly trend: Both 22K and 24K gold have shown a slight downward movement of 1.02% in November so far.
Gold Rate Movement in 2025
| Month | 22K Gold (₹/10g) | 24K Gold (₹/10g) | Trend | % Change |
|---|---|---|---|---|
| November 2025 | 1,11,960 | 1,22,130 | Falling | -1.02% |
| October 2025 | 1,11,460 | 1,21,590 | Rising | +3.52% |
| September 2025 | 1,06,725 | 1,16,425 | Rising | +10.93% |
| August 2025 | 96,215 | 1,04,965 | Rising | +4.93% |
| July 2025 | 92,125 | 1,00,505 | Rising | +3.33% |
| June 2025 | 89,305 | 97,425 | Stable | +0.10% |
| May 2025 | 89,225 | 97,335 | Falling | -0.59% |
| April 2025 | 89,825 | 97,995 | Rising | +6.59% |
| March 2025 | 83,605 | 91,205 | Rising | +5.02% |
| February 2025 | 80,105 | 87,385 | Rising | +3.60% |
| January 2025 | 76,125 | 83,045 | Rising | +7.06% |
Gold prices have generally followed a rising trajectory through 2025, reflecting global economic trends and safe-haven investment sentiment.
Factors Influencing Gold Rates in Bangalore
- Global Gold Prices: International bullion market movements directly affect local prices.
- Exchange Rates: The strength of the Indian rupee against the US dollar plays a major role.
- Local Demand: Festive seasons and wedding months often drive up prices.
- Government Policies: Import duties, GST, and RBI regulations influence pricing.
- Market Sentiment: Geopolitical tensions and inflationary trends can push prices higher.
Investment Insight
- 24K gold is best suited for investors seeking purity and long-term value retention.
- 22K gold remains the preferred choice for ornaments and traditional jewelry.
- For flexibility, investors may also explore gold ETFs or sovereign gold bonds as alternatives to physical gold.
Conclusion
Gold prices in Bangalore have shown steady movement through 2025, with a minor correction in November following consistent gains in previous months. The city’s enduring demand, combined with global market shifts, ensures gold remains a significant part of investment and cultural traditions.
