Bengaluru, often called India’s Silicon Valley, is also a city with a long-standing affinity for gold — both as an investment and a part of cultural tradition. The city’s daily gold price movements are closely watched by jewellers, investors, and households alike.
As of November 6, 2025, the gold rates in Bangalore have recorded a mild decline compared to the previous day, in line with international trends.
Current Gold Prices in Bangalore
| Purity | Price (10 grams) | Change (from previous day) |
|---|---|---|
| 24 Carat Gold | ₹ 1,21,590 | ↓ ₹ 980 |
| 22 Carat Gold | ₹ 1,11,460 | ↓ ₹ 900 |
| 18 Carat Gold | ~₹ 91,000 approx. | — |
Note: 24-carat gold represents the purest form (99.9%), mainly used for investment, while 22-carat (91.6%) is preferred for jewellery.
Gold Rate Comparison: 22K vs 24K (Bengaluru)
| Duration | 22K Avg (₹/10g) | 24K Avg (₹/10g) |
|---|---|---|
| Last 10 Days | ₹ 1,12,974 | ₹ 1,23,240 |
| Last 30 Days | ₹ 1,15,096 | ₹ 1,25,559 |
| Last 90 Days | ₹ 1,04,465 | ₹ 1,13,963 |
| 1 Year | ₹ 87,728 | ₹ 95,703 |
The 10-day trend indicates a 1.46 % fall since November 1, 2025, when gold hit ₹ 1,23,390 (24K).
Gold Rate Trend — Month-by-Month
| Month (2025) | 22K (₹/10g) | 24K (₹/10g) | Trend | % Change |
|---|---|---|---|---|
| Nov (so far) | 1,11,460 | 1,21,590 | 🔻 Falling | -1.46 % |
| Oct 2025 | 1,11,460 | 1,21,590 | 🔼 Rising | +3.52 % |
| Sep 2025 | 1,06,725 | 1,16,425 | 🔼 Rising | +10.93 % |
| Aug 2025 | 96,215 | 1,04,965 | 🔼 Rising | +4.93 % |
| Jul 2025 | 92,125 | 1,00,505 | 🔼 Rising | +3.33 % |
| Jun 2025 | 89,305 | 97,425 | ⚖️ Steady | +0.10 % |
| May 2025 | 89,225 | 97,335 | 🔻 Falling | -0.59 % |
| Apr 2025 | 89,825 | 97,995 | 🔼 Rising | +6.59 % |
| Mar 2025 | 83,605 | 91,205 | 🔼 Rising | +5.02 % |
Why Gold Prices Are Falling This Week
Analysts attribute the current dip to:
- Strengthening US dollar and bond yields impacting global bullion.
- Profit-booking after a two-month rally.
- Muted local demand post-festive season in southern India.
- Slight correction in global gold ETFs.
However, jewellers expect a rebound in demand closer to the wedding season starting mid-November.
Gold Rate Calculator (Example)
| Input | Result |
|---|---|
| City | Bangalore |
| Quantity | 10 grams |
| Purity | 24 Carat |
| Gold Rate | ₹ 1,21,590 / 10 g |
Expert View
“After a steep run-up through September and October, the current consolidation is healthy. Investors can consider staggered buying on dips,”
— Ramesh K, Commodity Analyst, Bengaluru.
