The Emraan Hashmi and Yami Gautam starrer Haq maintained a decent hold over its first five days, but Wednesday (Day 6) saw a slight dip in numbers. According to early estimates, the film earned ₹1.15 crore net in India, taking its total domestic collection to ₹12.90 crore.
| Day | India Net Collection | Change (+/-) |
|---|---|---|
| Day 1 [Friday] | ₹1.75 Cr | — |
| Day 2 [Saturday] | ₹3.35 Cr | +91.43% |
| Day 3 [Sunday] | ₹3.85 Cr | +14.93% |
| Day 4 [Monday] | ₹1.05 Cr | -72.73% |
| Day 5 [Tuesday] | ₹1.75 Cr | +66.67% |
| Day 6 [Wednesday] | ₹1.15 Cr (early estimates) | — |
| Total (6 Days) | ₹12.90 Cr | — |
The movie performed fairly well during its opening weekend but has begun to slow down during weekdays — a trend common for mid-budget thrillers.
Haq Day 6 Occupancy Report
Haq registered an overall Hindi occupancy of 8.88% across India on November 12, 2025 (Wednesday).
| Show Timing | Occupancy |
|---|---|
| Morning Shows | 5.81% |
| Afternoon Shows | 8.93% |
| Evening Shows | 9.64% |
| Night Shows | 11.14% |
The film’s occupancy was higher in Mumbai, Bengaluru, and Chennai, while NCR and North India showed relatively low turnout.
Regional Occupancy Breakdown
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|————-|————–|————–|—————-|————–|————|
| Mumbai | 13.00% | 8% | 13% | 14% | 17% | 311 |
| NCR | 6.50% | 5% | 7% | 7% | 7% | 548 |
| Pune | 9.50% | 7% | 11% | 10% | 10% | 133 |
| Bengaluru | 10.25% | 5% | 10% | 13% | 13% | 139 |
| Hyderabad | 9.00% | 6% | 9% | 9% | 12% | 98 |
| Kolkata | 8.75% | 4% | 9% | 13% | 9% | 102 |
| Ahmedabad | 9.75% | 6% | 10% | 9% | 14% | 102 |
| Chennai | 36.00% | 0% | 57% | 16% | 35% | 10 |
About Haq
Directed by Suparn S Varma and produced by Junglee Pictures, Insomnia Films, and Baweja Studios, Haq is a suspense drama starring:
- Emraan Hashmi
- Yami Gautam
- Vartika Singh
- Sheeba Chaddha
- Danish Husain
The film combines elements of mystery and courtroom drama, driven by strong performances from the lead pair.
Emraan Hashmi’s Top 10 Hindi Net Collection Movies
| Rank | Movie Name | Net Collection (₹ Cr) |
|---|---|---|
| 1 | Tiger 3 | 276.62 |
| 2 | The Dirty Picture | 79.75 |
| 3 | Raaz 3 | 69.73 |
| 4 | Murder 2 | 47.65 |
| 5 | Jannat 2 | 42.25 |
| 6 | Hamari Adhuri Kahani | 34.43 |
| 7 | Azhar | 33.16 |
| 8 | Ghanchakkar | 32.85 |
| 9 | Raaz Reboot | 30.31 |
| 10 | Jannat | 29.93 |
Yami Gautam’s Top 10 Hindi Net Collection Movies
| Rank | Movie Name | Net Collection (₹ Cr) |
|---|---|---|
| 1 | URI: The Surgical Strike | 244.14 |
| 2 | OMG 2 | 151.16 |
| 3 | Bala | 116.38 |
| 4 | Kaabil | 104.34 |
| 5 | Article 370 | 78.12 |
| 6 | Badlapur | 50.09 |
| 7 | Batti Gul Meter Chalu | 40.88 |
| 8 | Vicky Donor | 35.32 |
| 9 | Sanam Re | 27.65 |
| 10 | Haq | 12.90 |
Outlook
Haq will need a strong hold in its second weekend to reach a respectable lifetime total. With limited competition from new releases this week, the film still has a chance to cross the ₹15 crore mark if it maintains steady collections over the weekend.
