On November 20, gold prices rose marginally, with 22-karat gold priced at ₹71,150 per 10 grams and 24-karat gold at ₹77,620 per 10 grams. Over the past week, 24-karat gold saw a price increase of 1.58%, while the monthly gain was 5.29%.
The MCX gold futures for April 2025 also reflected a rise, trading 1.114% higher at ₹77,003 per 10 grams.
City-Wise Gold Prices
Here’s the breakdown of gold rates (per gram) in major cities:
| City | 22-Karat | 24-Karat |
|---|---|---|
| Delhi | ₹7,130 | ₹7,777 |
| Noida | ₹7,130 | ₹7,777 |
| Chennai | ₹7,115 | ₹7,762 |
| Bangalore | ₹7,115 | ₹7,762 |
| Mumbai | ₹7,115 | ₹7,762 |
| Hyderabad | ₹7,115 | ₹7,762 |
| Kolkata | ₹7,115 | ₹7,762 |
| Ahmedabad | ₹7,120 | ₹7,767 |
| Patna | ₹7,120 | ₹7,767 |
Stay updated with gold price trends for informed investment decisions.
Read also
